International Organizing Committee
# | Name | Affilation |
---|---|---|
1 | Tabea ARNDT | KIT, Germany |
2 | Amalia BALLARINO | CERN, Switzerland |
3 | Mark BIRD | NHMFL, USA |
4 | Pierluigi BRUZZONE | EPFL, Switzerland |
5 | Luis GARCIA-TABARES | CIEMAT, Spain |
6 | Fedor GÖMÖRY | SAS, Slovakia |
7 | Hitoshi KITAGUCHI | NIMS, Japan |
8 | Haigun LEE | Korea University, Korea |
9 | Ziad MELHELM | Oxford Quantum Solutions Ltd., UK |
10 | Neil MITCHELL | ITER Organization, France |
11 | Riccardo MUSENICH | INFN, Italy |
12 | Rüdiger PICKER | TRIUMF, Canada |
13 | Subrata PRADHAN | IPR, India |
14 | Tiina SALMI | Tampere University, Finland |
15 | Bruce STRAUSS | DoE, USA |
16 | Herman ten KATE | University of Twente, the Netherlands |
17 | Frederic TRILLAUD | UNAM, Mexico |
18 | Pierre VEDRINE | CEA, France |
19 | Vitaly VYSOTSKY | VNIIKP, Russia |
20 | Liye XIAO | IEE CAS, China |
Programme Committee
Local Organizing Committee
# | Role | Name | Affilation |
---|---|---|---|
1 | Alexandre TORRE | CEA Cadarache | |
2 | Chair | Neil MITCHELL | ITER Organization |
3 | Programme Chair | Thierry SHIELD | ITER Organization |
4 | Julia GAREL | ITER Organization | |
5 | Sabina GRIFFITH | ITER Organization | |
6 | Vladimir TRONZA | ITER Organization |